RU500
CONSOLE | ||
console windows | 7 windows + dot matrix | |
program instant key | Yes | |
numeric Keypad | No | |
workouts | 11 | |
Display readouts | 7 | |
UNIT SELECTION | ||
Metric | Yes | |
English | Yes | |
HEART RATE MONITORING | ||
contact | Standard | |
telemetry | Standard | |
FEATURES | ||
handlebars | 3 riding positions, with contact heart rate grips | |
frame | 2 step powder-coating with rust-resistant undercoat | |
resistance levels | 20 | |
brake | Self powered hybrid brake | |
resistance Brake power | 350W | |
crank | standard | |
pedals | Single sided weighted pedal | |
Integrated Transportation Wheels | Yes | |
cup holder | Yes | |
step through anti-skid | N/A | |
TECH SPECS | ||
overall dimension | 1090mm * 660mm * 1490 / 43'' * 26'' * 59'' | |
maximum user weight | 160Kg/350Lbs | |
weight | 67 kg / 151 lbs | |
shipping weight | 84.8kg/186lbs | |
carton cubic size | 1150×405×870mm / 45"×16"×34" | |
container count | 175 sets | |
*Specifications subject to change | ||
*All models are CE, ETL, EN957 approved |