RU700
| CONSOLE | |
| console windows | 7 windows + dot matrix |
| program instant key | Yes |
| numeric Keypad | Yes |
| workouts | 11 |
| Display readouts | 7 |
| UNIT SELECTION | |
| Metric | Yes |
| English | Yes |
| HEART RATE MONITORING | |
| contact | Polar |
| telemetry | Polar |
| FEATURES | |
| handlebars | 3 riding positions, with two sets of contact heart rates grips and on-your-finger-tips control |
| frame | 2 step powder-coating with rust-resistant undercoat |
| resistance levels | 20 |
| brake | Self powered hybrid brake |
| resistance Brake power | 450W |
| crank | oversized |
| pedals | oversized dual-sided pedals with integrated straps |
| Integrated Transportion Wheels | Yes |
| cup holder | Yes |
| step through anti-skid | N/A |
| TECH SPECS | |
| overall dimension | 1130mm * 600mm * 1480 / 44'' * 24'' * 58'' |
| maximum user weight | 160Kg/350Lbs |
| weight | 67kg/151lbs |
| shipping weight | 84.8kg/186lbs |
| carton cubic size | 1150×405×870mm / 45"×16"×34" |
| container count | 175 sets |
| *Specifications subject to change *All models are CE, ETL, EN957 approved |
|




