AC3170
| AC3170 COMMERCIAL TREADMILL | |
| USER WEIGHT CAPACITY | 180KG/396lbs |
| RUNNING SURFACE | 520*1550mm / 20" * 61" |
| WORKING SIZE/WEIGHT | L*W*H:2250*910*1610mm/ 98.4"*36"63.4" Wt: 218kg/480lbs |
| CARTON CUBIC SIZE | L*W*H: 2220x970x780/ 87.4"*38.2"*30.7" 20' fits 15 sets, 40' fits 35sets, |
| COLOR | frame: Platinum . shroud, dark grey and accents: black |
| STEP-UP HEIGHT | 250mm/10" |
| MOTOR DRIVE | continuous 3HP AC motor , Peak power :5HP |
| ELECTRICAL | 110 / 220 volts with a cord of 3C * 2000mm(78.7") * 1.5mm2 |
| CERTIFICATION | CE |
| SUSPENSION | Double cell neoprene rubber system with 1'' thick fiberboard. |
| ROLLER | 101mm (4'') sealed bearing |
| INCLINE RANGE | 0 - 15% at 1% increment |
| SPEED RANGE | 1 - 25 km/h (15.5mph) in 0.1 km/h (0.1mph)increments |
| HR MONITORING | Contact Heart Rate System and wireless |
| DISPLAY | 5 Windows LED/ Matrix 16X80 |
| READOUTS | speed and incline, time elapsed, calories, calories/hour, pace (min/km or mile), distance, course profile, heart rate, heart rate tracking, 1/4 mile or 400 meters motivational track, laps completed, etc.. |
| PROGRAMES | 5 preset, 3 HRC and 4 user programe, Quick start function |
| FEATURES | personal cooling fan, safety lockout control, One-touchTM speed & incline, belt logo optional, intergrated surge protecter, easy adjust roller, easy disgnostics, easy deck cleaning, easy lube, etc.. |









