RT500
|  CONSOLE | |
| Display Type | 7 windows dot matrix LED | 
| Program Instant Key | Yes | 
| Numeric Keypad | Yes | 
| Personal Cooling Fan | Yes | 
| Workouts | 12 | 
| Display Readouts | 7 | 
| Pause Function | Yes | 
| UNIT SELECTION | |
| Metric | Yes | 
| English | Yes | 
| HEART RATE MONITORING | |
| contact | Standard | 
| telemetry | Standard | 
| DRIVE SYSTEM | |
| Moto And Motor Controller | Continuous 3HP AC motor Peak 5 HP | 
| FEATURES | |
| activity-zone control | cooldown, start, stop,incline and speed constrols,fan and contact heart rate | 
| frame | 2 step powder-coating with rust-resistant undercoat | 
| Deck Type | reversable 1'' deck | 
| Belt Type | Sieling 2 ply commercial grade | 
| Running Area | 22"X60" | 
| Cushion System | Pulflex commercial cushioning system | 
| Deck Step Height | 218mm (8.5'') | 
| Incline Range | 0-15% | 
| Speed Range | 0.8-20Km/h (0.5 - 12 mph) | 
| Rollers | 3'' | 
| Integrated Transportation Wheels | Yes | 
| Hand Rail Safety Light | Yes | 
| accessory tray & cup holder | Yes | 
| TECH SPECS | |
| Overall Dimensions L*W*H | 2078*878*1500/82"*35"*59" | 
| Maximum User Weight | 180Kg/400Lbs | 
| Weight | 195Kg/429Lbs | 
| Shipping Weight | 255Kg/561Lbs | 
| carton cubic size | 2180*935*400 | 
| carton cubic size | 925*880*255 | 
| Container Count | 60 | 
| Electrical Receptacle & Plug | NEMA 5-20R 120v/ 200-240v | 
| Electrical Requirement | 20/15 amps-dedicated circuit required-non-looped grounded | 
| *Specifications subject to change | |
| *All models are CE, ETL, EN957 approved | |






 
                        






