PST300
| PST300 COMMERCIAL STEPPER | |
| USER WEIGHT CAPACITY | 160KG/350lbs |
| WORKING SIZE/Weight | 1265x855x1650 mm/60"x 33.6"x 65" / Wt: 87KG/192lbs |
| CARTON CUBIC SIZE | 1185mm * 910mm * 760mm / 46.6"x 36"x 30", 40' HQ container holds 67 sets |
| COLOR | Frame: Platinum; Shroud: Platinum; Accents: Dark grey. |
| Step Range of Motion | 330mm / 13'' |
| PEDAL SIZE | 365mm * 165mm / 14'' * 6.5'' open ended pedal |
| PEDAL DISTANCE | 78mm / 3'' |
| BRAKE RESISTANCE | Min/Max: 42/450 watts, 20 levels of intensity. |
| ELECTRICAL | self-generating power supply. |
| CERTIFICATION | CE |
| BALL BEARING | INA (Germany) |
| HR MONITORING | heartrate telemetry and contact heart rate system |
| DISPLAY | 3 window Dot Matrix LED |
| READOUTS | watts, speed and time, calories, calories/hour, RPM, distance, course profile, heart rate, heart rate tracking, 1/4 mile or 400 meters motivational track, laps completed, etc.. |
| PROGRAMES | 6 (Manual, Cardio, Fatburn, Pulse, Thigh oner, Glute Sculpter); 2 sets Users profiles; Quick Start program |
| FEATURES | transportion wheel, Height adjustment |


