RR500
| CONSOLE | |
| console windows | 7 windows + dot matrix |
| program instant key | Yes |
| numeric Keypad | No |
| workouts | 11 |
| Display readouts | 7 |
| UNIT SELECTION | |
| Metric | Yes |
| English | Yes |
| HEART RATE MONITORING | |
| contact | Standard |
| telemetry | Standard |
| FEATURES | |
| handlebars | 3 riding positions, with contact heart rate grips on-your-finger-tips control |
| frame | 2 step powder-coating with rust-resistant undercoat |
| resistance levels | 20 |
| brake | Self powered hybrid brake |
| resistance Brake power | 350W |
| crank | standard |
| pedals | Single sided weighted pedal |
| Integrated Transportation Wheels | Yes |
| cup holder | Yes |
| step through anti-skid | No |
| TECH SPECS | |
| overall dimension | 1650mm * 650mm * 1370mm / 65'' * 26'' * 54'' |
| maximum user weight | 160Kg/350Lbs |
| weight | 83kg / 182 lbs |
| shipping weight | 104.6kg/228lbs |
| carton cubic size | 1615×380×850mm / 63.6"×15"×33.5" |
| container count | 127 sets |
| *Specifications subject to change | |
| *All models are CE, ETL, EN957 approved | |




