RE700
CONSOLE | |
Display Type | 7 windows dot matrix LED |
Program Instant Key | YES |
Numeric Keypad | YES |
Workouts | 12 |
Display Readouts | 7 |
UNIT SELECTION | |
Metric | YES |
English | YES |
HEART RATE MONITORING | |
contact | Polar |
telemetry | Polar |
FEATURES (BASIC) | |
stride length | 21'' |
electric adjustable ramp | N/A |
resistance levels | 20 |
ramp angle adjustment level | |
brake | Chihua high-powered self powered hybrid brake |
resistance brake power | High powered 450W |
moving handlebars | Overmolded ergonomic multi-positon handlebars with soft gel surface |
stationary handlebars | Ergonomic contact heart rate handles with on-your-finger-tips switches |
frame | 2 step powder-coating with rust-resistant undercoat |
pedals | pedals with cushioned gel pads |
pedal spacing | 1.5'’ |
step-up Height | 190mm (7.5") |
Integrated Transportation Wheels | YES |
accessory tray & cup holder | YES |
TECH SPECS | |
Overall Dimensions L*W*H |
2179 x 742 x 1610 / 85.7'' x 29.2'' x 63.4'' |
Maximum User Weight | 160kg / 350lbs |
Weight | 135kg / 298lbs |
Shipping Weight | 175kg / 386lbs |
carton cubic size | 2220 x 650 x 1095 / 87.4'' x 26'' x 43.1'' |
Container Count | 36 |
REGULATORY | |
CE | ● |
EN957 | ● |
WARRANTY | |
Frame | 7 |
Parts (Mechanical & Electronic) | 2 |
Wear Items | 1 |