ECT7
| MODEL No. | ECT7 Treadmill |
| Max User Weight | 160Kg / 350Lbs |
| Product Dimension | 2030×940×1450mm |
| Packing Size | Frame box 2130*815*380mm Console box 950*450*530mm |
| Container Count(40" HQ) | 75 SETS |
| Gross Weight | 223kg |
| Net Weight | 159kg |
| Motor | AC??? 3 HP |
| Incline Range | 0 to 15% |
| Speed Range | 1.0- 20kph |
| USB Charger | NO |
| Speaker | NO |
| Fan | NO |
| Display | 6 windows (LED)+Dot matrix LED |
| Input keys | Weight, Age |
| Console? Readouts | Speed, AVG Speed, Incline, Pace, Calories, Cal/Hour, Steps, Distance, Time Elapsed, Time Remaining, Time in Zone, Heart Rate, %Heart Rate, Dot Matrix |
| Preset Program | 7 |
| Goal Program | 6 |
| User Program | 1 |
| HRC? Program | 3 |
| Remote Handlebar Toggles | YES |
| One Touch? Speed & Incline | 3%,6%,9%,12%(incline)? 3,6,9,12(speed) |
| PUK Connector | YES |
| Platform | Stationary Commercial Platform |
| Suspension System | Pulflexx Commercial Suspension System |
| Running Area | 20’‘ x 60'' |
| Belt | Ultra-thick 2.5mm |
| Deck Type | reversible 1'' deck |
| Roller Size | 2.5‘’ crowned |
| Handrail | Polyurethane foam |
| Instant Control | YES |
| Wireless HR Monitor | YES (made in Taiwan) |
| Accessory Storage | Reading Rack, Bottle Holders & Mobile Phone Pocket |
| Warranty | Frames 7 years、PCB 2 years、controller 2 years、Brake 2 years . Others are as standard on brochure. |





